Custom Print Degree Planner |
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | College Catalog: 2021-2022 College Catalog Program: Information Systems Technology, Cybersecurity Pathway (299) Associate of Applied Science Degree Minimum Credits Required:__________________ | |||
Information Systems Technology, Cybersecurity Pathway (299) Associate of Applied Science DegreePurpose: This program prepares students for entry-level positions in the field of technology. The courses are offered in day and evening sessions. Most IT courses are available through distance learning. Educational or Occupational Objectives: Computer Specialist, Computer Support Specialist, Computer Technician, Help Desk Analyst, Information Technology Specialist (IT Specialist), Network Support Specialist, Network Technician, Support Specialist, Technical Support Specialist, GIS Technician. Admission Requirements: Students should be proficient in basic keyboarding before entering this program. Certifications: The College does not require certifications as part of the degree program; however, students may be prepared for various certifications after successful completion of specific courses. Contact the program head for additional information. Job Placement: Assistance in job placement is provided through the College’s Career Center upon completion of the degree program. Transfer: Applied degrees (AAS/AAA) are designed to prepare students for entry into the workforce. Under formal articulation agreements with some four-year colleges and universities, students enrolled in a career/ technical program who wish to pursue baccalaureate studies may be able to transfer selected courses into related programs at senior institutions. Students interested in pursuing transfer options should consult with a Thomas Nelson advisor early in their academic career and consult the transfer guide for their intended transfer institution and major. Articulation Agreement: Students who are interested in transferring to Old Dominion University to continue the Cybersecurity Pathway should meet with Academic Advising early to determine and discuss requirements. Part-Time Program Sequence |
||||
Possible Career OpportunitiesIn order to review a listing of possible career opportunities available upon completion of this program, please visit the VA Wizard at https://www.vawizard.org/vccs/Main.action. | ||||
Fall I | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 111 - College Composition I Prerequisite(s): EDE 10 or placement Corequisite(s): May be ENG 111/EDE 11 eligible | (3 credits) | |||
BUS 100 - Introduction to Business | (3 credits) | |||
ITE 119 - Information Literacy Prerequisite(s): Student must be eligible for ENG 111 or ENG 111/EDE 11 | (3 credits) | |||
ITE 120 - Principles of Information Systems Prerequisite(s): Student must be eligible for ENG 111 or ENG 111/EDE 11 | (3 credits) | |||
— xx2 - Wellness | (2 credits) | |||
SDV 100 - College Success Skills | (1 credit) | |||
Semester Total Credits 15 | ||||
Spring I | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENG 112 - College Composition II or Prerequisite(s): ENG 111 or its equivalent, and must be able to use word processing software. | (3 credits) | |||
CST 126 - Interpersonal Communication or Prerequisite(s): Student must be eligible for ENG 111 or ENG 111 /EDE 11 | (3 credits) | |||
CST 227 - Business and Professional Communication Prerequisite(s): Student must be eligible for ENG 111 or ENG 111 /EDE 11 | (3 credits) | |||
| ||||
ITP 100 - Software Design Prerequisite(s): ITE 120 or departmental approval; | (3 credits) | |||
ITD 110 - Web Page Design I Prerequisite(s): ITE 120 or AST 230 or departmental approval. | (3 credits) | |||
MTH 154 - Quantitative Reasoning Prerequisite(s): MDE 10 or placement. Corequisite(s): None, or MDE 54 with placement. | (3 credits) | |||
BUS 201 - Organizational Behavior | (3 credits) | |||
Semester Total Credits 15 | ||||
Summer I | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ITD 130 - Database Fundamentals Prerequisite(s): ITE 115 or ITE 119 or ITE 120 or departmental permission. | (3 credits) | |||
— xx3 - Humanities/Fine Arts | (3 credits) | |||
Semester Total Credits 6 | ||||
Fall II | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ITN 109 - Internet and Network Foundations Corequisite(s): ITE 120 or departmental approval | (3 credits) | |||
ITE 160 - Introduction to E-Commerce Prerequisite(s): Student must be eligible for ENG 111 or ENG 111/EDE 11 | (3 credits) | |||
— xx9 - Cybersecurity Electives | (9 credits) | |||
PSY 200 - Principles of Psychology Prerequisite(s): Student must be eligible for ENG 111 or ENG 111/EDE 11 | (3 credits) | |||
Semester Total Credits 18 | ||||
Spring II | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ITP 258 - Systems Development Project Prerequisite(s): 18 credit hours of IT courses. | (3 credits) | |||
— xx9 - Cybersecurity Electives | (9 credits) | |||
Semester Total Credits 12 | ||||
Total Minimum Credits 66Select courses based on the specific Career Studies Certificates listed for Cybersecurity (ENT) or Cybersecurity (LAN) that meet the career objectives of the student. | ||||
Program Information (STEM)For additional information about this program visit the Science, Technology, Engineering and Mathematics webpage, stop by room 321 Hastings Hall, phone 757-825-2898, or email stemoffice@tncc.edu. | ||||
Notes:
|