Custom Print Degree Planner |
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | College Catalog: 2021-2022 College Catalog Program: Cybersecurity for Enterprise (221-732-15) Career Studies Certificate Minimum Credits Required:__________________ | |||
Cybersecurity for Enterprise (221-732-15) Career Studies CertificatePurpose: This career studies certificate in cybersecurity is designed as an enhanced competency module to provide expertise in network security. This curriculum prepares students to take the CompTIA Security+ and CompTIA Networking+ Certification exams as a first step in working toward CISSP certification, which is recognized as the top-level standard for cybersecurity practitioners. Educational or Occupational Objectives: Entry-level jobs in cybersecurity include positions such as security operations center (SOC) technicians, digital forensic technicians, and cybersecurity analysts. Part-Time Plan Sequence |
||||
Fall I | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ITE 120 - Principles of Information Systems Prerequisite(s): Student must be eligible for ENG 111 or ENG 111/EDE 11 | (3 credits) | |||
ITN 109 - Internet and Network Foundations Corequisite(s): ITE 120 or departmental approval | (3 credits) | |||
ITN 170 - Linux System Administration Corequisite(s): ITE 120 | (3 credits) | |||
ITN 260 - Network Security Basics Corequisite(s): ITN 109 or departmental approval | (3 credits) | |||
Semester Total Credits 12 | ||||
Spring I | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ITN 261 - Network Attacks, Computer Crime and Hacking Corequisite(s): ITN 260. | (4 credits) | |||
ITN 262 - Network Communication, Security and Authentication Corequisite(s): ITN 260 | (4 credits) | |||
ITN 263 - Internet/Intranet Firewalls and E-Commerce Security Corequisite(s): ITN 260. | (4 credits) | |||
ITN 266 - Network Security Layers Corequisite(s): ITN 260. | (3 credits) | |||
Semester Total Credits 15 | ||||
Total Minimum Credits 27*IT courses must be taken within the last five years to apply to graduation. | ||||
Program Information (STEM)For additional information about this program visit the Science, Technology, Engineering and Mathematics webpage, stop by room 321 Hastings Hall, phone 757-825-2898, or email stemoffice@tncc.edu. | ||||
Notes:
|